1611th
Lost 18 places
World score
13.09
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,308.50 |
Best | 2003 (26th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: johnamitch
Team name: Brewmaster (2003 season)
2003 team
Brewmaster | |
---|---|
Driver 1 | Button |
Driver 2 | Webber |
Car 1 | Ferrari |
Car 2 | Minardi |
Points | 1308.50 |