689th
Gained 15 places
World score
41.71
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 2 |
Total points | 4,171.25 |
Best | 2002 (5th) |
Worst | 2003 (18th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: geoff_matt
Team name: Coffin_Dodgers (2003 season)
2003 team
Coffin_Dodgers | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Heidfeld |
Car 1 | Toyota |
Car 2 | Minardi |
Points | 1333.25 |