1811th
Lost 19 places
World score
8.61
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 861.00 |
Best | 2003 (141st) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: flyingears20002
Team name: linkin (2003 season)
2003 team
linkin | |
---|---|
Driver 1 | Villeneuve |
Driver 2 | Trulli |
Car 1 | Renault |
Car 2 | Minardi |
Points | 861.00 |