1874th
Lost 19 places
World score
0.59
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 58.75 |
Best | 2003 (157th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: cyrus
Team name: Cyrus's BMW (2003 season)
2003 team
Cyrus's BMW | |
---|---|
Driver 1 | Montoya |
Driver 2 | Wilson |
Car 1 | Williams |
Car 2 | Minardi |
Points | 58.75 |