1661st
Lost 18 places
World score
12.36
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,235.75 |
Best | 2003 (64th) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Brutal.Deluxe
Team name: Brutal Deluxe (2003 season)
2003 team
Brutal Deluxe | |
---|---|
Driver 1 | Button |
Driver 2 | Alonso |
Car 1 | Renault |
Car 2 | Toyota |
Points | 1235.75 |