You are: Home > Past seasons
> 2003 Championship standings
> 2003 Component performance
2003 Component performance
In order to help you with your team selection you can use this section to
find out the Reality F1 scores for individual drivers or teams.
Value is the total points scored by the team or driver
divided by the cost of that component. Components with the highest figures
represent the best value for money.
sr = sprint race
Drivers
Driver |
AU | MA | BR | SA | SP | AT | MO | CA | EU | FR | GB | GE | HU | IT | USA | JA |
Total |
Cost |
Value |
M Schumacher | 27.50 | 26.00 | 6.00 | 38.00 | 38.00 | 38.00 | 30.00 | 34.00 | 22.00 | 22.00 | 27.00 | 15.50 | 14.50 | 36.00 | 41.50 | 26.00 | 442.00 | £26M | 17.00 |
---|
Barrichello | 12.00 | 33.00 | 17.00 | 26.00 | 25.00 | 29.00 | 18.00 | 24.00 | 27.00 | 17.50 | 33.00 | 6.50 | 7.00 | 26.00 | 11.00 | 29.00 | 341.00 | £22M | 15.50 |
---|
Coulthard | 41.50 | 7.50 | 22.50 | 28.00 | 3.50 | 33.00 | 17.50 | 0.50 | 5.50 | 19.00 | 29.00 | 34.00 | 24.50 | 3.50 | 5.00 | 30.50 | 305.00 | £19M | 16.05 |
---|
Räikkönen | 44.00 | 38.50 | 30.50 | 31.00 | 0.50 | 25.50 | 30.00 | 42.50 | 18.00 | 20.50 | 22.00 | 6.50 | 32.00 | 22.50 | 25.00 | 35.50 | 424.50 | £17M | 24.97 |
---|
Montoya | 26.00 | 12.50 | 0.00 | 17.00 | 25.00 | 7.50 | 30.50 | 22.00 | 30.50 | 30.00 | 36.00 | 37.00 | 29.00 | 30.00 | 18.50 | 7.50 | 359.00 | £21M | 17.10 |
---|
R Schumacher | 13.00 | 41.00 | 15.50 | 23.00 | 22.00 | 21.00 | 21.50 | 25.00 | 32.50 | 28.00 | 13.50 | 12.00 | 24.00 | 19.00 | 7.50 | 33.00 | 351.50 | £20M | 17.58 |
---|
Heidfeld | 4.00 | 14.50 | 0.00 | 12.00 | 18.00 | 5.50 | 16.00 | 3.00 | 35.00 | 17.00 | 9.00 | 20.00 | 14.00 | 24.00 | 30.00 | 14.00 | 236.00 | £9M | 26.22 |
---|
Frentzen | 16.50 | 18.50 | 34.00 | 16.00 | 0.00 | 0.00 | 0.00 | 1.00 | 22.00 | 18.50 | 14.00 | 0.00 | 0.00 | 12.00 | 40.00 | 0.00 | 192.50 | £10M | 19.25 |
---|
Fisichella | 12.00 | 0.00 | 37.50 | 14.00 | 0.00 | 0.00 | 15.00 | 0.00 | 12.00 | 0.00 | 0.00 | 9.00 | 0.00 | 16.00 | 32.00 | 0.00 | 147.50 | £14M | 10.54 |
---|
Firman | 0.00 | 30.00 | 0.00 | 0.00 | 25.00 | 20.00 | 18.00 | 2.50 | 16.00 | 20.00 | 18.00 | 0.00 | 0.00 | 24.00 | 0.00 | 12.00 | 185.50 | £6M | 30.92 |
---|
Villeneuve | 14.50 | 0.00 | 28.00 | 5.00 | 0.00 | 12.50 | 0.00 | 0.00 | 0.00 | 17.50 | 9.00 | 18.00 | 0.00 | 21.00 | 0.00 | 27.00 | 152.50 | £12M | 12.71 |
---|
Button | 13.50 | 16.00 | 0.00 | 14.50 | 13.00 | 27.00 | 3.00 | 0.00 | 22.00 | 0.00 | 35.00 | 29.00 | 18.00 | 4.00 | 0.00 | 25.00 | 220.00 | £11M | 20.00 |
---|
Trulli | 28.00 | 19.50 | 13.00 | 16.00 | 9.50 | 13.50 | 19.00 | 3.50 | 5.50 | 4.50 | 17.50 | 26.50 | 20.50 | 5.50 | 32.00 | 49.00 | 283.00 | £15M | 18.87 |
---|
Alonso | 19.00 | 22.00 | 30.00 | 20.50 | 26.00 | 0.00 | 23.50 | 27.50 | 27.00 | 4.00 | 6.00 | 28.50 | 29.50 | 35.50 | 5.50 | 6.50 | 311.00 | £13M | 23.92 |
---|
Webber | 0.00 | 0.00 | 15.00 | 7.00 | 23.00 | 35.00 | 0.00 | 15.50 | 23.00 | 20.00 | 7.50 | 12.50 | 19.00 | 21.50 | 3.00 | 9.50 | 211.50 | £8M | 26.44 |
---|
Kiesa | 20.00 | 0.00 | 0.50 | 12.00 | 0.00 | 12.50 | 0.00 | 16.00 | 22.00 | 14.00 | 0.00 | 26.00 | 24.00 | 24.00 | 28.00 | 14.00 | 213.00 | £7M | 30.43 |
---|
Wilson | 0.00 | 0.00 | 0.00 | 0.00 | 24.00 | 20.00 | 0.00 | 0.00 | 22.00 | 22.00 | 14.00 | 1.00 | 0.00 | 0.00 | 27.00 | 7.00 | 137.00 | £3M | 45.67 |
---|
Verstappen | 26.00 | 20.00 | 0.00 | 0.00 | 24.00 | 0.00 | 0.00 | 22.00 | 18.00 | 21.00 | 18.00 | 0.00 | 22.00 | 0.00 | 28.00 | 14.00 | 213.00 | £4M | 53.25 |
---|
Panis | 5.50 | 0.00 | 1.50 | 12.00 | 6.00 | 0.00 | 18.00 | 14.00 | 4.00 | 17.50 | 16.00 | 22.00 | 1.00 | 0.00 | 6.00 | 9.50 | 133.00 | £8M | 16.63 |
---|
Da Matta | 0.00 | 10.00 | 26.00 | 12.00 | 29.50 | 16.00 | 12.00 | 8.00 | 0.00 | 14.00 | 15.50 | 19.00 | 18.00 | 2.50 | 10.00 | 14.00 | 206.50 | £5M | 41.30 |
Teams
Team |
AU | MA | BR | SA | SP | AT | MO | CA | EU | FR | GB | GE | HU | IT | USA | JA |
Total |
Cost |
Value |
Ferrari | 19.75 | 29.50 | 11.50 | 32.00 | 31.50 | 33.50 | 24.00 | 29.00 | 24.50 | 19.75 | 30.00 | 11.00 | 10.75 | 31.00 | 26.25 | 27.50 | 391.50 | £24M | 16.31 |
---|
McLaren | 42.75 | 23.00 | 26.50 | 29.50 | 2.00 | 29.25 | 23.75 | 21.50 | 11.75 | 19.75 | 25.50 | 20.25 | 28.25 | 13.00 | 15.00 | 33.00 | 364.75 | £19M | 19.20 |
---|
Williams | 19.50 | 26.75 | 7.75 | 20.00 | 23.50 | 14.25 | 26.00 | 23.50 | 31.50 | 29.00 | 24.75 | 24.50 | 26.50 | 24.50 | 13.00 | 20.25 | 355.25 | £20M | 17.76 |
---|
Sauber | 10.25 | 16.50 | 17.00 | 14.00 | 9.00 | 2.75 | 8.00 | 2.00 | 28.50 | 17.75 | 11.50 | 10.00 | 7.00 | 18.00 | 35.00 | 7.00 | 214.25 | £12M | 17.85 |
---|
Jordan | 6.00 | 15.00 | 18.75 | 7.00 | 12.50 | 10.00 | 16.50 | 1.25 | 14.00 | 10.00 | 9.00 | 4.50 | 0.00 | 20.00 | 16.00 | 6.00 | 166.50 | £13M | 12.81 |
---|
BAR | 14.00 | 8.00 | 14.00 | 9.75 | 6.50 | 19.75 | 1.50 | 0.00 | 11.00 | 8.75 | 22.00 | 23.50 | 9.00 | 12.50 | 0.00 | 26.00 | 186.25 | £10M | 18.63 |
---|
Renault | 23.50 | 20.75 | 21.50 | 18.25 | 17.75 | 6.75 | 21.25 | 15.50 | 16.25 | 4.25 | 11.75 | 27.50 | 25.00 | 20.50 | 18.75 | 27.75 | 297.00 | £16M | 18.56 |
---|
Jaguar | 10.00 | 0.00 | 7.75 | 9.50 | 11.50 | 23.75 | 0.00 | 15.75 | 22.50 | 17.00 | 3.75 | 6.75 | 9.50 | 10.75 | 15.00 | 8.25 | 171.75 | £9M | 19.08 |
---|
Minardi | 13.00 | 10.00 | 0.00 | 0.00 | 24.00 | 10.00 | 0.00 | 11.00 | 20.00 | 21.50 | 16.00 | 13.00 | 23.00 | 12.00 | 28.00 | 14.00 | 215.50 | £5M | 43.10 |
---|
Toyota | 2.75 | 5.00 | 13.75 | 12.00 | 17.75 | 8.00 | 15.00 | 11.00 | 2.00 | 15.75 | 15.75 | 20.50 | 9.50 | 1.25 | 8.00 | 11.75 | 169.75 | £8M | 21.22 |
Tyres
Tyres |
AU | MA | BR | SA | SP | AT | MO | CA | EU | FR | GB | GE | HU | IT | USA | JA |
Total |
Cost |
Value |
Bridgestone | 8.00 | 12.00 | 6.00 | 8.00 | 10.00 | 6.00 | 6.00 | 6.00 | 10.00 | 6.00 | 8.00 | 8.00 | 6.00 | 10.00 | 10.00 | 10.00 | 130.00 | £1M | 130.00 |
---|
Michelin | 12.00 | 8.00 | 14.00 | 12.00 | 10.00 | 14.00 | 14.00 | 14.00 | 10.00 | 14.00 | 12.00 | 12.00 | 14.00 | 10.00 | 10.00 | 10.00 | 190.00 | £2M | 95.00 |
Pit stops
Race |
Pit stops |
Australian Grand Prix | 2 |
---|
Malaysian Grand Prix | 2 |
---|
Brazilian Grand Prix | 1 |
---|
San Marino Grand Prix | 3 |
---|
Spanish Grand Prix | 3 |
---|
Austrian Grand Prix | 2 |
---|
Monaco Grand Prix | 2 |
---|
Canadian Grand Prix | 2 |
---|
European Grand Prix | 2 |
---|
French Grand Prix | 3 |
---|
British Grand Prix | 2 |
---|
German Grand Prix | 3 |
---|
Hungarian Grand Prix | 3 |
---|
Italian Grand Prix | 2 |
---|
United States Grand Prix | 3 |
---|
Japanese Grand Prix | 3 |