1584th
Lost 18 places
World score
13.65
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,364.50 |
Best | 2002 (26th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: shufty wiggle
Team name: Pro wigglers (2002 season)
2002 team
Pro wigglers | |
---|---|
Driver 1 | Montoya |
Driver 2 | McNish |
Car 1 | Ferrari |
Car 2 | Toyota |
Points | 1364.50 |