1736th
Lost 18 places
World score
11.23
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,123.00 |
Best | 2002 (106th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: sharknose
Team name: ScuderiaGavin (2002 season)
2002 team
ScuderiaGavin | |
---|---|
Driver 1 | Montoya |
Driver 2 | Salo |
Car 1 | Renault |
Car 2 | Sauber |
Points | 1123.00 |