1693rd
Lost 18 places
World score
11.82
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,181.50 |
Best | 2002 (81st) |
Worst | - |
Races
Wins | 1 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Nelson PK
Team name: Buzzin' Heroes (2002 season)
2002 team
Buzzin' Heroes | |
---|---|
Driver 1 | Fisichella |
Driver 2 | Heidfeld |
Car 1 | Williams |
Car 2 | Sauber |
Points | 1181.50 |