1589th
Lost 18 places
World score
13.56
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,356.00 |
Best | 2002 (30th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Murray Walker
Team name: In the pension queue (2002 season)
2002 team
In the pension queue | |
---|---|
Driver 1 | de la Rosa |
Driver 2 | Webber |
Car 1 | Williams |
Car 2 | Ferrari |
Points | 1356.00 |