1587th
Lost 18 places
World score
13.59
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,358.50 |
Best | 2002 (28th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Juggernaut
Team name: West GP (2002 season)
2002 team
West GP | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Button |
Car 1 | Toyota |
Car 2 | Sauber |
Points | 1358.50 |