1726th
Lost 18 places
World score
11.33
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,132.50 |
Best | 2002 (98th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: hitachi
Team name: funny etchers (2002 season)
2002 team
funny etchers | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Frentzen |
Car 1 | Ferrari |
Car 2 | Toyota |
Points | 1132.50 |