1820th
Lost 19 places
World score
8.30
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 830.00 |
Best | 2002 (137th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2002
Player: Davester
Team name: Venemous Cakeholes (2002 season)
2002 team
Venemous Cakeholes | |
---|---|
Driver 1 | R Schumacher |
Driver 2 | Frentzen |
Car 1 | McLaren |
Car 2 | Arrows |
Points | 830.00 |