1706th
2026 predicted rank: 1720th
World score
11.68
2026 predicted score: 11.68
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,168.00 |
| Best | 2002 (85th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2002
Player: Birdman 
Team name: The Birdmen (2002 season)
2002 team
| The Birdmen | |
|---|---|
| Driver 1 | Montoya |
| Driver 2 | Button |
| Car 1 | Williams |
| Car 2 | Arrows |
| Points | 1168.00 |