1668th
Lost 18 places
World score
12.24
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,224.00 |
Best | 2001 (28th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: MASTERS
Team name: TRACK MASTERS (2001 season)
2001 team
TRACK MASTERS | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Button |
Car 1 | Jordan |
Car 2 | Arrows |
Points | 1224.00 |