1634th
Lost 18 places
World score
12.81
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,281.00 |
Best | 2001 (20th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: Liz
Team name: NinjaTuna (2001 season)
2001 team
NinjaTuna | |
---|---|
Driver 1 | Villeneuve |
Driver 2 | Montoya |
Car 1 | Ferrari |
Car 2 | Prost |
Points | 1281.00 |