1756th
Lost 18 places
World score
10.80
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,080.00 |
Best | 2001 (58th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2001
Player: JayJay
Team name: JayJay's Boy Racers (2001 season)
2001 team
JayJay's Boy Racers | |
---|---|
Driver 1 | Barrichello |
Driver 2 | Villeneuve |
Car 1 | Jaguar |
Car 2 | Jordan |
Points | 1080.00 |