2023 Mini-league championship standings
Pos | League name | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | Sad Cheap Bankers | 5 | 3102.00 (61.07) | 0 |
2 | Toto-Recall | 5 | 3061.75 (137.00) | 0 |
3 | The Robbins-Flowers Family | 4 | 3056.69 (127.62) | 2 |
4 | NESTF1 | 4 | 3047.94 (109.48) | 1 |
5 | NEST's Most Wanted | 4 | 3047.69 (109.30) | 1 |
6 | The SHARP League | 4 | 3032.56 (139.09) | 2 |
7 | STS Drivers | 5 | 2961.00 (130.67) | 0 |
8 | Triple B Racing | 5 | 2905.35 (237.16) | 2 |
9 | Moonrakers F1 | 5 | 2905.15 (179.50) | 1 |
10 | Vale Boys | 4 | 2900.50 (360.11) | 1 |
11 | Fighting for second | 5 | 2850.00 (203.25) | 0 |
12 | GPRO F1 | 6 | 2830.50 (318.30) | 0 |
13 | All out to win | 5 | 2820.00 (211.41) | 1 |
14 | EDX | 6 | 2819.04 (320.51) | 1 |
15 | OddsandSods | 6 | 2818.71 (141.95) | 1 |
16 | OBRC F1 | 6 | 2812.54 (244.38) | 1 |
17 | SL Benfica | 4 | 2758.94 (172.59) | 0 |
18 | ILRT MOJO | 7 | 2737.86 (312.17) | 2 |
19 | JACKs F1 | 15 | 2734.62 (285.57) | 1 |
20 | Isle of YorkshireMan F1 | 8 | 2728.59 (295.99) | 1 |
21 | Arm | 5 | 2706.50 (325.96) | 0 |
22 | Cam7 | 11 | 2676.11 (293.53) | 0 |
23 | Petrolheads | 12 | 2666.27 (283.84) | 0 |
24 | NT Racing | 4 | 2666.06 (139.42) | 0 |
25 | Brimberry Family F1 | 4 | 2643.00 (325.33) | 0 |
26 | Line League | 7 | 2635.71 (226.05) | 0 |
27 | Boss Eyed Cat | 5 | 2606.30 (336.61) | 1 |
28 | ButterMeARollFoxy | 8 | 2602.53 (243.93) | 1 |
29 | The Lifers | 6 | 2567.71 (320.75) | 1 |
30 | Parris F1 | 10 | 2561.75 (210.78) | 1 |
31 | Sound of Speed | 9 | 2544.17 (273.55) | 0 |
32 | Hammer Time | 7 | 2423.36 (264.07) | 0 |
Only leagues with four or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.
Change highlights the change in position (in the league championship) of a mini-league since the last race.