2022 Mini-league championship standings
Pos | League name | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | Sad Cheap Bankers | 5 | 2676.03 (156.36) | 1 |
2 | NESTF1 | 4 | 2674.66 (87.05) | 1 |
3 | NEST's Most Wanted | 4 | 2640.75 (86.99) | 0 |
4 | Brimberry Family F1 | 4 | 2617.25 (88.88) | 2 |
5 | SL Benfica | 4 | 2612.44 (165.21) | 4 |
6 | Toto-Recall | 5 | 2607.80 (98.91) | 2 |
7 | The Robbins-Flowers Family | 4 | 2602.60 (249.93) | 0 |
8 | The SHARP League | 4 | 2596.00 (110.07) | 3 |
9 | Moonrakers F1 | 5 | 2594.90 (155.02) | 1 |
10 | EDX | 6 | 2594.71 (88.17) | 0 |
11 | Line League | 7 | 2579.00 (124.63) | 0 |
12 | Fighting for second | 5 | 2569.25 (192.13) | 1 |
13 | OBRC F1 | 8 | 2552.55 (110.41) | 1 |
14 | Triple B Racing | 8 | 2516.66 (150.32) | 1 |
15 | GPRO F1 | 8 | 2516.46 (159.35) | 1 |
16 | SkidMarkz | 4 | 2487.13 (153.07) | 0 |
17 | Isle of YorkshireMan F1 | 8 | 2457.27 (161.23) | 1 |
18 | JACKs F1 | 15 | 2456.45 (209.87) | 1 |
19 | OddsandSods | 8 | 2427.89 (116.05) | 1 |
20 | James Clan and Friends | 5 | 2423.78 (134.13) | 1 |
21 | Petrolheads | 12 | 2411.03 (213.29) | 0 |
22 | NT Racing | 6 | 2382.77 (127.73) | 0 |
23 | Parris F1 | 13 | 2382.74 (208.74) | 0 |
24 | Boss Eyed Cat | 5 | 2359.20 (202.49) | 0 |
25 | All out to win | 5 | 2352.00 (259.05) | 1 |
26 | STS Drivers | 4 | 2351.13 (364.86) | 5 |
27 | Vale Boys | 4 | 2351.00 (158.55) | 2 |
28 | The Lifers | 6 | 2346.00 (148.43) | 1 |
29 | Grass Lump Quango | 4 | 2341.32 (87.64) | 4 |
30 | ILRT MOJO | 7 | 2338.95 (203.47) | 2 |
31 | Sound of Speed | 5 | 2334.58 (327.68) | 1 |
32 | Cam7 | 11 | 2334.29 (227.62) | 0 |
33 | ButterMeARollFoxy | 8 | 2316.78 (120.52) | 0 |
34 | Hammer Time | 5 | 2211.65 (91.09) | 0 |
35 | Arm | 5 | 2197.28 (234.52) | 0 |
Only leagues with four or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.
Change highlights the change in position (in the league championship) of a mini-league since the last race.