2020 Championship standings
Pos | Team name | Owner | Points | Change |
---|---|---|---|---|
1 | Kaanaa Canucks | janne | 2361.75 | 0 |
2 | Suit Up | wildheart90 | 2335.00 | 3 |
3 | Absolutely Caracas | Malbotnado | 2325.00 | 1 |
4 | Bürnt Fondoo Racing | Zac Partridge | 2314.00 | 2 |
5 | SubmarinerF1 | SubmarinerF1 | 2303.25 | 1 |
6 | PDP Elite | Peter Payne | 2295.00 | 3 |
7 | Maki 2 | BOOBOO | 2284.50 | 1 |
8 | Rattler | Rattler | 2283.50 | 3 |
9 | Decidedly Average | mark | 2283.00 | 0 |
10 | mlagadms | mlagadms | 2273.50 | 0 |
11 | Peccioli F1 | pecciolif1 | 2269.00 | 5 |
12 | Eat My Dust | Sassy Cat | 2252.50 | 1 |
13 | fxpdave | BigDavetheF1king | 2229.50 | 3 |
14 | Ecurie Ecosse | Flying Scotsman | 2227.25 | 3 |
15 | Speedy_gonzales | Gabby'B | 2224.25 | 1 |
16 | MRE Duck | Mark Elley | 2223.25 | 2 |
17 | Lord Noggin | Norfolk and Chance | 2213.25 | 5 |
18 | Reds Rocket Racers | ReDGryffyN | 2202.00 | 9 |
19 | Piston Tyred XX | Hatch | 2200.00 | 4 |
20 | Try again | grandad | 2180.00 | 2 |
21 | Rodrigo7sport | Sousa | 2179.75 | 11 |
22 | RoadRunners | Nic | 2178.25 | 3 |
23 | MumSR | MumSR | 2177.50 | 2 |
24 | Brimberry F1 | ABrimberry | 2175.00 | 4 |
25 | BangersTastic | Reideeees Racers | 2172.50 | 6 |
26 | Walrusport | Wm_cam7 | 2167.25 | 5 |
27 | rosbifracing | rosbif | 2166.50 | 7 |
28 | GoForIt | bitzer | 2165.00 | 6 |
29 | Arabian Oryx Racing | MM | 2164.00 | 2 |
30 | ChastF1 | ACT2 | 2163.25 | 1 |
31 | Semi Skimmed Milk | Gryffyn Parris | 2160.25 | 4 |
32 | Pitstop | Penelope pitsop | 2158.50 | 16 |
33 | KwikKiwi | Porkie | 2153.00 | 22 |
34 | Walliams | Lymbo | 2150.00 | 8 |
35 | easyWin | AustinRover | 2147.75 | 4 |
36 | In Nuno we trust | keith | 2144.00 | 12 |
37 | DavaGoesRacing | David M | 2139.00 | 3 |
38 | Luckyrat racing | Chris | 2133.50 | 12 |
- | Canadian Tyred | Paddy H | 2133.50 | 12 |
40 | Grey Streak | Christine | 2132.25 | 6 |
- | The Only Way Is Up | hmelis | 2132.25 | 6 |
42 | Manfield_F1 | Paul M | 2130.50 | 10 |
43 | Claire's Champions | Claire_12 | 2128.75 | 1 |
- | Jose's way. | Rick Jose | 2128.75 | 1 |
45 | Lesley Winklehock | GroovyP | 2128.50 | 8 |
46 | StopWhiningAndDrive | AMBrimberry | 2127.75 | 10 |
- | BBF1 | BBrimberry | 2127.75 | 10 |
48 | The Dream Team | Tom Sykes | 2126.75 | 10 |
49 | Mart’s the winner | Mart | 2126.25 | 5 |
50 | Armco Harriers | Ailsa | 2124.75 | 8 |
51 | Royal Blue | Alan Halford | 2122.75 | 18 |
52 | Postpwned | Gwan Myson | 2119.25 | 3 |
53 | Fly Boys | Olbeth | 2118.75 | 23 |
54 | Tim's Titans | timrees | 2118.00 | 13 |
55 | In the Pitts | V | 2113.00 | 13 |
56 | MFJ F1 | MFJ | 2112.75 | 1 |
57 | Lightning Strike | Ann Tremayne | 2104.25 | 11 |
58 | Breaking the Wind | Big BOB | 2103.00 | 16 |
- | henna's halfwits | hennahairgel | 2103.00 | 12 |
60 | WJ-Motorsport | Peter Willmore-Jones | 2100.00 | 7 |
61 | Red or Dead | Hamish | 2099.50 | 2 |
62 | Va Va Voom | Shelley | 2099.25 | 2 |
63 | Drubbing daddy too | Leah | 2098.75 | 10 |
64 | Spinning Beetles | Hathers | 2098.00 | 3 |
65 | Tristan of Emsworth | KevWalling | 2091.75 | 1 |
66 | Harrier Racing | Rach | 2089.50 | 4 |
67 | Full throttle team | Pathe | 2086.00 | 11 |
68 | Henry Honda | Lynda | 2084.75 | 7 |
69 | Pretty in Pink | OakleyF1 | 2084.25 | 17 |
70 | Kobayashi Cowboys | Matt_C | 2082.50 | 9 |
71 | Team Dale | Killdil | 2082.25 | 12 |
72 | Team G | Ncwg4 | 2081.75 | 4 |
73 | Shadow Racing | Sudeep iPatch Pednekar | 2079.25 | 1 |
74 | MG Junior F1 | MG Junior | 2079.00 | 7 |
75 | Teddy Yip's Leftovers | FelixFelix | 2076.75 | 11 |
76 | The Masked Marvels | The Masked Marvel | 2076.25 | 2 |
77 | QwikKiwi | QwikKiwi | 2076.00 | 10 |
78 | Racing Pickup Truck | Manoir | 2073.75 | 4 |
79 | Ian F1 | Ian | 2073.50 | 17 |
80 | Cameron Crew | Cameron Crew | 2071.50 | 2 |
81 | Penrod F1 | Mpenrod | 2070.75 | 17 |
82 | KAMAZ-MASTER | Ilya | 2069.75 | 13 |
83 | Salty Dogs | BigAl | 2062.75 | 3 |
84 | CB-Tech | mic1000 | 2060.50 | 15 |
85 | DBRacing | dcbirch | 2059.00 | 2 |
86 | Tarw Goch | TexasPete | 2058.75 | 2 |
87 | Suck My Butt Stodd | Steven Kelly | 2057.50 | 7 |
88 | Haynes Heroes | DavidH | 2056.75 | 3 |
89 | Couldn't give a truck | StressedDave | 2053.75 | 1 |
90 | Weigh Ahead | Matt W | 2049.00 | 1 |
- | Tom’s tactical mess | tom_c76 | 2049.00 | 1 |
92 | Night of the Wolff | Disney | 2044.00 | 11 |
93 | Armchair Racing | Chuck Berry | 2043.25 | 11 |
94 | Frankly My Dear | Frank Worner | 2041.50 | 7 |
95 | Drakens | Ross Braid | 2036.50 | 3 |
96 | Cabinetmaker | John Martin | 2035.25 | 0 |
- | Xuly Team | xulyvert | 2035.25 | 6 |
98 | Loose Bolt | Trevor | 2034.25 | 21 |
99 | Fatboyz | Avsejs | 2033.50 | 13 |
- | Horse Power | Jess | 2033.50 | 13 |
101 | Ecurie PV | Panu | 2032.25 | 4 |
102 | Scarlet Fantastico | MaDMavericK | 2029.75 | 3 |
103 | Flamingo Flyers | Ali B | 2029.25 | 6 |
104 | #BelieveInMcLaren | McLast | 2029.00 | 4 |
105 | Something Different | DuncSR | 2027.75 | 9 |
106 | Warp drive | Biosp | 2025.50 | 4 |
107 | Full Fat Milk | Muncher | 2024.25 | 2 |
108 | Drubbing daddy | Hayden | 2022.50 | 19 |
109 | Passione Motoria | jc091275 | 2020.00 | 9 |
110 | Inittowinit | Ally...w | 2014.25 | 11 |
111 | Under A Cheever | iansealy | 2013.50 | 5 |
112 | No Quarter | KevinL | 2012.75 | 9 |
113 | MSport Plus | Speedy Steve | 2007.00 | 8 |
114 | 20km/h | crazyTaxi | 2006.75 | 4 |
115 | Hammer Time | Beth | 2002.50 | 8 |
116 | Hestonators | Heston | 2002.25 | 1 |
117 | Geococcyx | Mink Newberry | 2001.00 | 1 |
118 | Sluggish Autos | Cath | 1998.25 | 7 |
119 | No KERS | Kieren | 1996.50 | 8 |
120 | Gitterstrafe GP | KevPrice | 1996.00 | 6 |
121 | Look but never stare | Kirsty | 1993.50 | 3 |
122 | Omega Blue | Theaspicioway | 1991.50 | 29 |
123 | Rosa's Rogues | Skid Thorpedo | 1991.25 | 28 |
124 | Old Gold Caravan Club | Gary | 1987.75 | 9 |
125 | Norfolk in Chance | Mark Edwards | 1987.50 | 3 |
- | Roger's Racers | Roger Turner | 1987.50 | 3 |
127 | Team Followers | Asko | 1980.25 | 11 |
128 | Spiv Racing | Flash Harry | 1980.00 | 9 |
129 | Need For Speed | chub | 1979.50 | 9 |
130 | ADI'S OLDSTERS | AdiLee | 1977.75 | 8 |
131 | Cubsy's Cars | PC | 1975.75 | 1 |
132 | Pusser's Racing | Jim | 1974.00 | 31 |
133 | St.Evenage massive | Idris | 1972.50 | 7 |
134 | F1 Snails | Rory Snailham | 1966.00 | 7 |
135 | Let's use the SILVER rulebook | KP99 | 1961.00 | 7 |
136 | 220 racing | carl_w | 1960.00 | 1 |
- | 27 | JHitchen27 | 1960.00 | 1 |
- | Team Jose | Rebecca Jose | 1960.00 | 6 |
139 | Notsure | C-J | 1959.25 | 0 |
140 | Golfers | Jinty | 1957.50 | 3 |
141 | H7 F1 | H7 F1 | 1956.25 | 8 |
142 | Barstewards F1 | allanchast | 1955.75 | 15 |
143 | How's the view from there? | Crash'n'Burn | 1954.25 | 1 |
144 | Speedy Gonzales | Aquitaine | 1952.75 | 10 |
145 | FUP | Andy Stod | 1950.25 | 5 |
- | Red Five | Marc D | 1950.25 | 10 |
147 | bulldogs nuts | bulldogs nuts | 1947.50 | 2 |
- | Who141 | Who141 | 1947.50 | 16 |
149 | Rock Tortoise | Ant | 1946.00 | 4 |
- | Banbury Chuggabugs | Col | 1946.00 | 4 |
- | PW Zoomers | nrparmar | 1946.00 | 4 |
- | Rozza's Razza Dazzler's | Rozza | 1946.00 | 4 |
153 | Middle Earth Pitcrew | Wasp | 1943.25 | 5 |
154 | Danardi F1 | Danardi F1 | 1941.50 | 1 |
155 | Powered by Windows 3.1 | Legoooolas | 1940.25 | 1 |
- | Lightning Lymn | SarahL | 1940.25 | 1 |
157 | Leeds Best | Andrew S | 1934.75 | 5 |
158 | Iceman | Jasper | 1927.25 | 11 |
159 | rfg team racing | Ruben Goncalo | 1922.00 | 1 |
160 | Dizzy Drivers | Roller Thorpe | 1921.50 | 5 |
161 | Merlin's Magic | Wizzard | 1919.50 | 1 |
162 | SerenityF1 | spectre51 | 1912.75 | 3 |
163 | Still better than my dad | luka | 1912.00 | 20 |
164 | Mummy’s Motors | Sarah | 1900.50 | 6 |
165 | Duffcub Racing | PaulSm | 1896.75 | 4 |
- | Hurm... | Rorschach | 1896.75 | 1 |
167 | monkey | monkey | 1895.25 | 0 |
168 | Forza Ferrari | Laurie | 1892.75 | 4 |
169 | None shall pass | Chicaner | 1881.00 | 15 |
170 | Parmalat - Cooper | Parmalatios | 1875.50 | 2 |
171 | 11 | rucci | 1863.00 | 4 |
172 | Hunting With Cogs | John Smith | 1862.25 | 2 |
173 | Big Momma’s Boys | Big Momma | 1861.75 | 2 |
174 | MegaMotors | Adam | 1860.75 | 2 |
175 | Hotgasleaks2020 | geoffincornwall | 1846.00 | 7 |
176 | redruth triers | Tony | 1833.25 | 4 |
177 | ALEXICF1 | ALEXISPORT | 1828.75 | 0 |
178 | Flying Snails | Becky Bloom | 1824.50 | 3 |
179 | RacingSpirit | Martti | 1822.00 | 6 |
180 | Ren? No! | Cyril the Meatball | 1808.25 | 4 |
181 | Kobayashi Fan Club | junho1024 | 1801.00 | 2 |
182 | DrGP | Harmo | 1787.25 | 2 |
183 | Going the Distance | Cake | 1786.25 | 5 |
184 | Wantage Wombats | Peter | 1777.25 | 1 |
185 | MpzoneF1 | Mpzone | 1775.00 | 3 |
186 | unlucky13 | unlucky13 | 1770.75 | 1 |
187 | KARR | KARR | 1749.00 | 1 |
188 | WE Pinkies | BMW Boxer | 1726.50 | 1 |
189 | Stroll to Victory | Jim Martin | 1699.75 | 0 |
190 | Mighty Blue Justice | The Tick | 1670.25 | 0 |
191 | Melchester Rovers | Front_Row | 1656.25 | 0 |
192 | MG LIDER F1 | Mgzinha | 1621.25 | 0 |
193 | Meluncia | Meluncia | 1596.50 | 0 |
194 | Durkis Circus | Kyle | 1585.50 | 1 |
195 | Baby Formula | Josur | 1459.50 | 0 |
196 | Speeder Scorchers | Scorch2477 | 1424.25 | 0 |
196 players registered.
- The Shiny Helmet award identifies the top placed rookie (a player contesting their first Reality F1 season).
- The Grubby Helmet award identifies any player who has contested all seasons of Reality F1.
- The Gurney Flaps award identifies any player who has contested more than 10 seasons of Reality F1 but is yet to finish in the top 10.