2008 Mini-league championship standings
Pos | League name | Players | Points (STD DEV) | Change |
---|---|---|---|---|
1 | Brimberry Family F1 | 3 | 1616.00 (56.53) | 0 |
2 | Rostra | 3 | 1506.08 (75.51) | 1 |
3 | F1 Northern Lights | 3 | 1496.67 (110.39) | 1 |
4 | IOWF1 | 3 | 1487.33 (105.88) | 0 |
5 | Mentone Poker Tour | 4 | 1474.88 (138.34) | 0 |
6 | Boss Eyed Cat | 4 | 1467.62 (54.72) | 0 |
7 | Cam7 | 3 | 1466.25 (80.50) | 0 |
8 | The Robbins-Flowers Family | 3 | 1453.00 (29.05) | 1 |
9 | SAB F1 | 5 | 1451.80 (224.63) | 1 |
10 | EDX | 10 | 1449.80 (61.96) | 0 |
11 | Grass Lump Quango | 6 | 1431.71 (86.97) | 0 |
12 | Harrisons | 3 | 1427.42 (28.61) | 0 |
13 | Vamos a los toros | 4 | 1420.62 (114.40) | 2 |
14 | ButterMeARollFoxy | 8 | 1412.88 (117.75) | 1 |
15 | Micro Machines | 2 | 1411.12 (73.36) | 1 |
16 | Wildscreen | 5 | 1396.70 (97.18) | 0 |
17 | The Lifers | 9 | 1394.36 (79.09) | 0 |
18 | Wiltshire Moonrakers | 5 | 1385.35 (103.91) | 2 |
19 | Vale Boys | 6 | 1385.17 (94.01) | 1 |
20 | ILRT MOJO | 9 | 1380.72 (114.28) | 1 |
21 | No Problem | 11 | 1362.05 (154.38) | 0 |
22 | Birdwell Meridian | 2 | 1333.75 (33.59) | 0 |
23 | The Brothers Smith | 2 | 1256.50 (32.88) | 0 |
24 | Cravitz Printing | 5 | 1189.45 (324.53) | 0 |
Only leagues with two or more players will appear in this list.
Standard Deviation (STD DEV) is a measure of how spread out the data are. In this case, the lower the standard deviation the closer the individual team championship points are to the average points (mean) for the mini-league - and vice versa.
Change highlights the change in position (in the league championship) of a mini-league since the last race.