364th
2014 predicted rank: 263rd
World score
1,998
2014 predicted score: 1,463
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 1,998 |
| Best | 2012 (290th) |
| Worst | 2012 (290th) |
Races
| Wins | 1 |
|---|---|
| Podiums | 0 |
| Gold medals | 1 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2013
- 2012
Player: Steve Lee 
Team name: I've got Gas! (2013 season)
Current team
| I've got Gas! | |
|---|---|
| Driver 1 | Grosjean |
| Driver 2 | di Resta |
| Car 1 | Force India |
| Car 2 | Sauber |
| Points | 464.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Ricciardo | Mercedes | Toro Rosso | 3 | |||
| Au | 30.50 | 5.00 | 19.75 | 11.50 | 0 | 66.75 | 0 | 66.75 (274) |
| Ma | 39.00 | 10.00 | 38.00 | 21.00 | 0 | 108.00 | 0 | 174.75 (213) |
| Ch | 40.50 | 24.00 | 25.75 | 24.00 | 10 | 124.25 | 0 | 299.00 (128) |
| Ba | 38.00 | 12.00 | 29.75 | 8.50 | 10 | 98.25 | 0 | 397.25 (147) |
| Sp | 14.00 | 19.00 | 22.25 | 12.00 | 0 | 67.25 | 0 | 464.50 (203) |
See points scored by 2013 drivers and teams