136th
2014 predicted rank: 109th
World score
3,415
2014 predicted score: 2,272
Championships
| Contested | 3 |
|---|---|
| Won | 1 |
| Top 10 | 1 |
| Total points | 4,424 |
| Best | 2012 (1st) |
| Worst | 2011 (99th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 1 |
Player: spectre51 
Team name: SerenityF1 (2013 season)
Current team
| SerenityF1 | |
|---|---|
| Driver 1 | Alonso |
| Driver 2 | Maldonado |
| Car 1 | Toro Rosso |
| Car 2 | Force India |
| Points | 463.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Alonso | Maldonado | Toro Rosso | Force India | 2 | |||
| Au | 47.00 | 0.00 | 11.50 | 29.50 | 10 | 98.00 | 0 | 98.00 (125) |
| Ma | 12.50 | 5.00 | 21.00 | 6.00 | 0 | 44.50 | 0 | 142.50 (293) |
| Change | 3 | |||||||
| Ch | 53.50 | 15.00 | 24.00 | 16.50 | 10 | 119.00 | 0 | 261.50 (228) |
| Ba | 21.50 | 28.00 | 8.50 | 23.50 | 10 | 91.50 | 0 | 353.00 (247) |
| Sp | 57.00 | 19.00 | 12.00 | 22.75 | 0 | 110.75 | 0 | 463.75 (208) |
See points scored by 2013 drivers and teams