67th
2014 predicted rank: 62nd
World score
3,938
2014 predicted score: 2,566
Championships
| Contested | 6 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 9,189 |
| Best | 2009 (11th) |
| Worst | 2010 (265th) |
Races
| Wins | 2 |
|---|---|
| Podiums | 2 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 2 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: OakleyF1 
Team name: Stone Cold Sauber (2013 season)
Current team
| Stone Cold Sauber | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Hülkenberg |
| Car 1 | Force India |
| Car 2 | Toro Rosso |
| Points | 435.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Hülkenberg | Force India | Toro Rosso | 2 | |||
| Au | 30.50 | 5.00 | 29.50 | 11.50 | 10 | 86.50 | 0 | 86.50 (195) |
| Ma | 39.00 | 31.00 | 6.00 | 21.00 | 0 | 97.00 | 0 | 183.50 (185) |
| Ch | 40.50 | 16.50 | 16.50 | 24.00 | 0 | 97.50 | 0 | 281.00 (176) |
| Ba | 38.00 | 21.00 | 23.50 | 8.50 | 0 | 91.00 | 0 | 372.00 (209) |
| Sp | 14.00 | 15.00 | 22.75 | 12.00 | 0 | 63.75 | 0 | 435.75 (252) |
See points scored by 2013 drivers and teams