62nd
2014 predicted rank: 53rd
World score
3,955
2014 predicted score: 2,597
Championships
| Contested | 6 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 8,812 |
| Best | 2008 (99th) |
| Worst | 2010 (299th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 3 |
| Gold medals | 0 |
| Silver medals | 1 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: mk_racing 
Team name: mk_racing (2013 season)
Biography
Jotain savua tulee taas suuttimista.
Current team
| mk_racing | |
|---|---|
| Driver 1 | Hülkenberg |
| Driver 2 | Chilton |
| Car 1 | Red Bull Racing |
| Car 2 | Force India |
| Points | 471.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Maldonado | Chilton | Red Bull Racing | Sauber | 2 | |||
| Au | 0.00 | 19.00 | 34.25 | 15.00 | 10 | 78.25 | 0 | 78.25 (245) |
| Change | Hülkenberg | Chilton | Red Bull Racing | Force India | 3 | Free | ||
| Ma | 31.00 | 25.00 | 49.75 | 6.00 | 0 | 111.75 | 0 | 190.00 (168) |
| Ch | 16.50 | 16.00 | 26.50 | 16.50 | 10 | 85.50 | 0 | 275.50 (186) |
| Ba | 21.00 | 13.00 | 40.50 | 23.50 | 10 | 108.00 | 0 | 383.50 (185) |
| Sp | 15.00 | 16.00 | 33.75 | 22.75 | 0 | 87.50 | 0 | 471.00 (179) |
See points scored by 2013 drivers and teams