279th
2014 predicted rank: 360th
World score
2,117
2014 predicted score: 1,058
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,117 |
| Best | 2012 (152nd) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2012
Player: Martin Challand 
Team name: Beckenham Bangers (2012 season)
2012 team
| Beckenham Bangers | |
|---|---|
| Driver 1 | Räikkönen |
| Driver 2 | Petrov |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 2117.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Räikkönen | Petrov | McLaren | Williams | 3 | |||
| Au | 46.00 | 0.00 | 48.75 | 12.50 | 0 | 107.25 | 0 | 107.25 (194) |
| Ma | 45.50 | 19.00 | 26.25 | 25.50 | 10 | 126.25 | 0 | 233.50 (114) |
| Ch | 11.00 | 13.00 | 46.00 | 38.00 | 0 | 108.00 | 0 | 341.50 (141) |
| Ba | 60.00 | 16.00 | 14.50 | 6.50 | 10 | 107.00 | 0 | 448.50 (96) |
| Sp | 39.00 | 13.00 | 43.75 | 26.25 | 10 | 132.00 | 0 | 580.50 (38) |
| Mo | 18.00 | 0.00 | 20.75 | 15.00 | 0 | 53.75 | 0 | 634.25 (129) |
| Ca | 31.00 | 9.00 | 30.75 | 28.00 | 0 | 98.75 | 0 | 733.00 (170) |
| Eu | 47.00 | 31.00 | 15.00 | 20.75 | 0 | 113.75 | 0 | 846.75 (156) |
| GB | 37.00 | 0.00 | 25.00 | 19.00 | 0 | 81.00 | 0 | 927.75 (182) |
| Ge | 51.50 | 16.00 | 28.50 | 11.00 | 0 | 107.00 | 0 | 1034.75 (189) |
| Hu | 47.00 | 13.00 | 39.75 | 20.00 | 0 | 119.75 | 0 | 1154.50 (166) |
| Be | 37.50 | 25.00 | 30.25 | 22.00 | 0 | 114.75 | 0 | 1269.25 (148) |
| It | 34.00 | 19.00 | 33.25 | 36.50 | 0 | 122.75 | 0 | 1392.00 (155) |
| Si | 41.00 | 9.00 | 31.25 | 20.50 | 0 | 101.75 | 0 | 1493.75 (174) |
| Ja | 29.00 | 25.00 | 39.50 | 23.50 | 0 | 117.00 | 0 | 1610.75 (157) |
| Ko | 30.00 | 16.00 | 10.75 | 17.00 | 0 | 73.75 | 0 | 1684.50 (179) |
| In | 24.00 | 16.00 | 34.25 | 17.00 | 0 | 91.25 | 0 | 1775.75 (173) |
| Ab | 55.00 | 22.00 | 26.25 | 33.75 | 0 | 137.00 | 0 | 1912.75 (173) |
| USA | 27.00 | 22.00 | 49.00 | 17.25 | 0 | 115.25 | 0 | 2028.00 (157) |
| Br | 16.00 | 34.00 | 34.75 | 5.00 | 0 | 89.75 | 0 | 2117.75 (152) |
See points scored by 2012 drivers and teams