225th
2014 predicted rank: 188th
World score
2,219
2014 predicted score: 1,623
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 2,219 |
| Best | 2012 (48th) |
| Worst | 2012 (48th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2013
- 2012
Player: ChapmanI 
Team name: sublime racing (2013 season)
Current team
| sublime racing | |
|---|---|
| Driver 1 | Pérez |
| Driver 2 | Bianchi |
| Car 1 | Red Bull Racing |
| Car 2 | Caterham |
| Points | 513.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Pérez | Bianchi | Red Bull Racing | Caterham | 2 | |||
| Au | 27.00 | 22.00 | 34.25 | 23.50 | 10 | 116.75 | 0 | 116.75 (43) |
| Ma | 23.00 | 28.00 | 49.75 | 29.50 | 0 | 130.25 | 0 | 247.00 (30) |
| Ch | 18.00 | 19.00 | 26.50 | 20.50 | 0 | 84.00 | 0 | 331.00 (58) |
| Ba | 41.00 | 10.00 | 40.50 | 11.00 | 0 | 102.50 | 0 | 433.50 (71) |
| Sp | 18.00 | 16.00 | 33.75 | 12.50 | 0 | 80.25 | 0 | 513.75 (88) |
See points scored by 2013 drivers and teams