190th
2013 predicted rank: 239th
World score
2,618.13
2013 predicted score: 1,397.30
Championships
| Contested | 2 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 3,500.50 |
| Best | 2011 (285th) |
| Worst | 2010 (335th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2011
- 2010
Player: AndyCheal 
Team name: Flash Racing (2011 season)
2011 team
| Flash Racing | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Liuzzi/Karthikeyan |
| Car 1 | Mercedes |
| Car 2 | Lotus |
| Points | 1735.75 |