44th
2014 predicted rank: 50th
World score
4,065
2014 predicted score: 2,603
Championships
| Contested | 8 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 10,725 |
| Best | 2008 (91st) |
| Worst | 2010 (324th) |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 1 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Player: RobertANDCarol 
Team name: CarRobbers (2013 season)
Current team
| CarRobbers | |
|---|---|
| Driver 1 | Grosjean |
| Driver 2 | van der Garde |
| Car 1 | McLaren |
| Car 2 | Williams |
| Points | 428.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Grosjean | van der Garde | McLaren | Williams | 2 | |||
| Au | 16.00 | 19.00 | 23.75 | 10.50 | 10 | 79.25 | 0 | 79.25 (242) |
| Ma | 38.00 | 31.00 | 15.50 | 18.00 | 0 | 102.50 | 0 | 181.75 (191) |
| Ch | 18.00 | 19.00 | 27.00 | 17.00 | 0 | 81.00 | 0 | 262.75 (223) |
| Ba | 54.00 | 9.00 | 28.75 | 23.00 | 0 | 114.75 | 0 | 377.50 (197) |
| Sp | 9.00 | 0.00 | 27.50 | 14.50 | 0 | 51.00 | 0 | 428.50 (263) |
See points scored by 2013 drivers and teams